|
![]() |
Board Meets: 5:30 p.m. monthly on the third Wednesday, January 20, 2016
General Meeting follows at 6:30 p.m. on odd months only. trailridershelena@gmail.com |
Because of elections in January you are reminded of the critical need to come vote at the meeting on the 20th. Your continued involvement in the club is vital to its ongoing success. |
![]() |
![]() |
Congratulations Heather, introducing Ryker! |
Heather Hollandsworth PO Box 14 Elliston, MT 59728 |
Or to the club at Helena Trail Riders PO Box 4801 Helena MT 59604 |
Helena Trail Riders- Vickie Blixt 442-1717
Gone with the Wind Peggy Huntington 459-2161 Western Patriots- Patsy Althof 439-8916 Helena Valley Blues Moriah Parker 202-5729 Remember: West Arena Schedule is (exclusive use) every Tuesday and Thursday and the first Friday of the month. Dont forget to check on all Helena Trail Riders information posted to the website (including past copies of Pony Tales). Suggestions or corrections to Cheryl Bryant 2chalkie@gmail.com |
![]() |
Sergeant Reckless, a horse who held official rank in the United States military, was a mare of Mongolian horse breeding. Out of a race horse dam, she was purchased in October 1952 for $250 from a Korean stable-boy at the Seoul racetrack who needed money to buy an artificial leg for his sister. Reckless was bought by members of the United States Marine Corps and trained to be a pack horse for the Recoilless Rifle Platoon, Anti-Tank Company, 5th Marine Regiment, 1st Marine Division. She quickly became part of the unit and was allowed to roam freely through camp, entering the marines' tents, where she would sleep on cold nights, and was known for her willingness to eat nearly anything, including scrambled eggs, beer, Coca-Cola and, once, about $30 worth of poker chips. | ![]() |
1 | Name of Applicant | |
2 | Age | |
3 | Address | |
4 | City/State/Zip | |
5 | Parents or guardians (if under 18) | |
6 | Applicants Saddle Club | |
7 | Year/Grade in School Completed 15 | |
8 | Name of School Attending Fall of 15 | |
9 | Year/Grad in School Attending 15 | |
10 | Name of High School | |
11 | Year of High School Graduation | |
12 | Current GPA | |
13 | Overall High School GPA | |
14 | Overall Collage GPA | |
Signature of Applicant |